Product details
- 32 inch HD Ready Basic TV
- Sound Reflect Design – Directed sound with rich details & superb stereo imaging
- USB Media Player – Expand your entertainment with videos, music & photos
- MHL Connectivity – Sync your media from Smartphone to TV
- Super ECO Mode – Optimized energy efficient screen display
- Also available in: Also available in: LC45LE280X, LC40LE280X
Specifications
| 1080 / 24P | Yes |
| Type | HD Ready TV |
| Weight without stand | 4.6 |
| Series | Basic TV |
| Weight with stand | 4.7 |
| Backlight System | LED |
| Visible screen size | 40 |
| Resolution | WXGA (1,366 x 768) |
| TV Receiving System (Digital) | DVB-T, DVB-T2 |
| TV Receiving System (Analogue) | PAL-B/G, -D/K, -I, NTSC-M, SECAM-B/G, -D/K, -K/K1 |
| Video Colour Systems | PAL, SECAM, NTSC 3.58, NTSC 4.43, PAL60 |
| AquoMotion | 200Hz |
| Eagle View | Yes |
| Noise Reduction | Yes |
| Antenna Booster | Yes |
| Output power | 10W x 2 |
| USB (Video/Photo/Music playback) | Yes |
| Photo frame mode | Yes |
| Sleep Timer | Yes |
| Easy Colour Adjustment Mode | Yes |
| OSD language | English, Simplified Chinese, Arabic, Thai, Vietnamese, Persian, Indonesian, French, Russian, Portuguese |
| TELETEXT | Yes |
| Picture & Text | Yes |
| Video | 1 |
| E-POP | Yes |
| HDMI | 2 |
| Dimension (WxHxD) | 732 x 464 x 144 |
| Dimensions without stand | 732 x 450 x 75 |
| Analogue audio out | 1(Shared Headphone) |
| Headphone | 1 |
| USB | 1 |
| MHL | Yes |
| On going models | Yes |









Reviews
There are no reviews yet.