Product details
- 40 inch Full HD TV
- X2 Master Engine – The X2 Master Engine processor enhances your viewing experience.
- Super Eco Mode – Optimized energy efficient screen display.
- Digital Broadcasting – Support digital broadcasting.
Specifications
| Type | Full HD TV |
| Conventional R/C | Yes |
| VA Panel | Yes |
| Noise Reduction | Yes |
| Colour | Wide Colour |
| Hotel Mode | Yes |
| Series | Basic TV |
| Engine | X2 Master Engine |
| Child Screen Timer | Yes |
| Backlight System | Edge LED |
| Visible screen size | 40 |
| 1080 / 24P | Yes |
| TV Receiving System (Digital) | DVB-T2 |
| Resolution | 1,920 x 1,080 |
| TV Receiving System (Analogue) | PAL-B/G, -D/K, -I, SECAM-B/G, -D/K, -K/K1, NTSC:M |
| Video Colour Systems | PAL, PAL 60, SECAM, NTSC 3.58, NTSC 4.43 |
| AquoMotion | 200Hz |
| Eagle View | Yes |
| Antenna Booster | Yes |
| Output power | 7.5 W x 2 |
| Surround | Original Surround |
| Decoder | Dolby Audio |
| Auto Volume | Yes |
| Bass Enhancer | Yes |
| USB (Video/Photo/Music playback) | Yes |
| Sleep Timer | Yes |
| TELETEXT | Yes |
| E-POP | Yes |
| Video | 1 |
| HDMI | 2 |
| Dimension (WxHxD) | 911 x 633 x 239 |
| Dimensions without stand | 911 x 567 x 75 |
| Headphone | 1 (Shared with Audio out) |
| USB | 1 (2.0) |
| Power Consumption | 78w |
| Power Supply | AC110-240 V 50/60Hz |
| Weight without stand | 7.4 |
| Weight with stand | 7.6 |












Reviews
There are no reviews yet.