Product details
- 50 inch Full HD Easy Smart TV
- Easy Smart – Enjoy variety of content without the need for other devices.
- Mirroring – Mirror your mobile device’s content and apps on a large screen TV.
- X2 Master Engine – The X2 Master Engine processor enhances your viewing experience.
Specifications
| VA Panel | Yes |
| Hotel Mode | Yes (via RS-232C Only) |
| YouTube | Yes |
| Colour | Wide Colour |
| Engine | X2 Master Engine Pro |
| Noise Reduction | Yes |
| Easy Smart | Yes |
| Conventional R/C | Yes (Browser, YouTube, Home) |
| Home network (DLNA)/Wireless LAN | Yes |
| Series | Easy Smart TV |
| Type | Full HD TV |
| Mirroring | 1 |
| Backlight System | Edge LED |
| Visible screen size | 50 |
| 1080 / 24P | Yes |
| TV Receiving System (Digital) | DVB-T2 |
| Resolution | 1,920 x 1,080 |
| TV Receiving System (Analogue) | PAL-B/G, -D/K, -I, SECAM-B/G, -D/K, -K/K1, NTSC:M |
| Video Colour Systems | PAL, PAL 60, SECAM, NTSC 3.58, NTSC 4.43 |
| AquoMotion | 200Hz |
| Eagle View | Yes |
| Antenna Booster | Yes |
| Output power | 10 W x 2 |
| Stereo System | NICAM/A2 |
| Surround | Original Surround |
| Decoder | Dolby Audio |
| Auto Volume | Yes |
| Bass Enhancer | Yes |
| Processor | Dualcore |
| Web Browser | Yes |
| USB (Video/Photo/Music playback) | Yes |
| Wall Paper Mode | Yes |
| Sleep Timer | Yes |
| TELETEXT | Yes |
| E-Manual | Yes |
| Video | 1 |
| E-POP | Yes |
| HDMI | 2 |
| Dimension (WxHxD) | 1125 x 711 x 231 |
| Dimensions without stand | 1125 x 662 x 67 |
| Headphone | 1 (Shared with Audio out) |
| Analogue audio out | 1 |
| USB | 1 (2.0) |
| Bluetooth | Yes |
| Wireless Lan | 803.11 b/g/n/ac |
| Ethernet LAN | Yes |
| Power Supply | AC110-240 V 50/60Hz |
| Power Consumption | 116w |
| Weight without stand | 14 |
| Weight with stand | 14.5 |












Reviews
There are no reviews yet.