Product details
- 58 inch 4K UHD android TV
- 4K Ultra HD – 4 times more detailed compared to Full HD panel
- 4K Master Engine Pro – Provides enhanced 4K details deeper colours
- 4K-Upconverter – Analyzes, enhances & upscales sources of lower resolution to UHD like quality
- Quad Core Processor – Faster processing speed for multitasking
- Wi-Fi Built in – Wireless Internet connectivity
- Google Play Store – Enjoy more than 700 Android Apps & Games
- Google Voice Search – Use voice to search instead of conventional browsing
- Google Cast – Wirelessly cast contents from your Smatphone
- Also available in: LC65UE630X, LC60UE630X, LC50UE630X
Specifications
| Visible screen size | 58 |
| DVB-T (Digital board cast) | Yes |
| Type | 4K UHD TV |
| Series | Android TV |
| 4K Ultra HD LCD Panel | Yes |
| Resolution | UHD (3,840 x 2,160) |
| Backlight System | LED |
| TV Receiving System (Digital) | DVB-T, DVB-T2 |
| TV Receiving System (Analogue) | PAL-B/G, -D/K, -I, NTSC-M, SECAM-B/G, -D/K, -K/K1 |
| Video Colour Systems | PAL, SECAM, NTSC 3.58, NTSC 4.43, PAL60 |
| Active Backlight Control | Yes |
| Dejuddering | Yes |
| Noise Reduction | Yes |
| 1080 / 24P | Yes |
| Output power | 10W x 2 |
| Stereo System | NICAM/A2/BTSC |
| Surround | Original TruSurround |
| Decoder | Dolby digital plus / DTS |
| Auto Volume | Yes |
| Bass Enhancer | Yes |
| Processor | Quad Core |
| Powered by Android™ | Yes |
| App Store | Google Play |
| Smart R/C with touch Pad & point | Yes |
| USB (Video/Photo/Music playback) | Yes |
| Video Streaming Application | YouTube / Apps the user downloaded |
| Web Album | Apps the user downloaded |
| SNS | Apps the user downloaded |
| External HDD ready | Yes |
| Wall Paper Mode | Yes |
| Sleep Timer | Yes |
| Home Network Player | Yes |
| OSD language | English, Simplified Chinese, Arabic, Thai, Vietnamese, Persian, Indonesian, French, Russian, Portuguese |
| TELETEXT | Yes |
| OPC (optical picture control) | Yes |
| E-Manual | Yes |
| Video | 1 |
| E-POP | Yes |
| Component | 1 (Shared with video in) |
| Power consumption (approx.)(W) | 239 |
| HDMI | 4 |
| RS-232C | Yes |
| Dimension (WxHxD) | 1298 x 789 x 305 |
| Dimensions without stand | 1298 x 763 x 85 |
| Digital audio out | 1 |
| AV Output | 1 |
| Weight with stand | 30 |
| Weight without stand | 28 |
| Analogue audio out | 1 |
| USB | 3 (USB3.0x1, USB2.0x2) |
| MHL | Yes |
| Smart Mirroring | Yes |
| Bluetooth | Yes |
| Wireless Lan | Yes |
| CI slot | Yes |
| SD Card Slot | SDHC |
| Ethernet LAN | Yes |
| Power Supply | AC110-240 V 50/60Hz |
| Power Consumption | 200W |
| On going models | Yes |









Reviews
There are no reviews yet.