Product details
- 70 inch 8K Resolution android TV
- The World’s First 8K Resolution TV
- 8K Resolution Panel – 4 Times more detailed compared to 4K Ultra HD Panel
- 8K-Upconverter – Experience the best detailed picture quality with better sense of depths & immersion
- Rich Colour Plus – Expand up to 40% wider colour gamut compared to conventional TV by making Grren, Red & Yellow Colour reproduction more richer
- Ultra Dynamic Range Pro – Provides a better quality picture with enhanced contrast
- N-Black panel – Reduces light reflection, brighter & clearer colour reproduction, richer black colour & higher contrast
- Quad Core Processor – Faster processing speed for multitasking
- Wi-Fi Built in – Wireless Internet connectivity
- Google Play Store – Enjoy more than 700 Android Apps & Games
- Google Voice Search – Use voice to search instead of conventional browsing
- Also available in : LC80XU930X
Specifications
| Noise Reduction | Yes |
| 1080 / 24P | Yes |
| 8k Resolution | Yes |
| Series | Android TV |
| Category | 8K Resolution TV |
| Powered by Android™ | Yes |
| Sleep Timer | Yes |
| Visible screen size | 70 |
| Type | 8K Resolution TV |
| Digital audio out | 1 |
| Resolution | UHD (3840 x 2160) |
| Cl Slot | Yes |
| Quattron | Yes |
| LAN | Ethernet Lan |
| Component | 1 (Shared with video in) |
| X-Gen Panel | Yes |
| Backlight System | LED |
| High Speed LCD | Yes |
| Ultra Brilliant LCD | Yes |
| TV Receiving System (Digital) | DVB-T, DVB-T2 |
| TV Receiving System (Analogue) | PAL-B/G, -D/K, -I, NTSC-M, SECAM-B/G, -D/K, -K/K1 |
| Video Colour Systems | PAL, SECAM, NTSC 3.58, NTSC 4.43, PAL60 |
| AquoMotion | 1000/1200 |
| Active Backlight Control | Yes |
| Dejuddering | Yes |
| Output power | 10W x 2 + 15W |
| Stereo System | Original TruSurround |
| Surround | Original TruSurround |
| Decoder | Dolby Digital Plus / DTS |
| Auto Volume | Yes |
| Bass Enhancer | Yes |
| Processor | Quad Core |
| App Store | Google Play |
| USB (Video/Photo/Music playback) | Yes |
| Smart R/C with touch Pad & point | Yes |
| Video Streaming Application | YouTube / Apps the user downloaded |
| Web Album | Apps the user downloaded |
| SNS | Apps the user downloaded |
| External HDD ready | Yes |
| Wall Paper Mode | Yes |
| Home Network Player | Yes |
| OSD language | English, Simplified Chinese, Arabic, Thai, Vietnamese, Persian, Indonesian, French, Russian, Portuguese |
| TELETEXT | Yes |
| OPC (optical picture control) | Yes |
| E-Manual | Yes |
| Video | 1 |
| E-POP | Yes |
| Power consumption (approx.)(W) | 359 (0.4W Standby) |
| HDMI | 4 |
| RS-232C | 1 |
| Dimension (WxHxD) | 1564 x 989 x 361 |
| Dimensions without stand | 1564 x 910 x 91 |
| AV Output | 1 |
| Weight with stand | 41.5 |
| Analogue audio out | 1 |
| Weight without stand | 39 |
| USB | 3 (USB3.0x1, USB2.0x2) |
| MHL | Yes |
| Smart Mirroring | Yes |
| Bluetooth | Yes |
| Wireless Lan | (803.11ac) |
| SD Card Slot | SDHC |
| Ethernet LAN | Yes |
| Power Supply | AC110-240V 50/60Hz |
| Power Consumption | 359W (0.4W Standby) |
| On going models | Yes |









Reviews
There are no reviews yet.