Product details
- 50 inch Full HD android TV
- Aquos Master Engine – Noise reduction with more detailed & smoother picture quality
- Quad Core Processor – Faster processing speed for multitasking
- Wi-Fi Built in – Wireless Internet connectivity
- Google Play Store – Enjoy more than 700 Android Apps & Games
- Google Voice Search – Use voice to search instead of conventional browsing
- Google Cast – Wirelessly cast contents from your Smatphone
- USB Media Player – Expand your entertainment with videos, music & photos
- Also available in: LC60LE580X
Specifications
| Noise Reduction | Yes |
| Type | Full HD TV |
| Powered by Android™ | Yes |
| Series | Android TV |
| Backlight System | LED |
| Visible screen size | 50 |
| 1080 / 24P | Yes |
| TV Receiving System (Digital) | DVB-T2, DVB-T(Malaysia) |
| Resolution | FHD (1,920 x 1,080) |
| TV Receiving System (Analogue) | PAL-B/G, -D/K, -I, SECAM-B/G, -D/K, -K/K1, NTSC:M(without SAP) |
| Video Colour Systems | PAL, SECAM, NTSC 3.58, NTSC 4.43, PAL 60 |
| Dejuddering | Yes |
| Antenna Booster | Yes |
| Output power | 10 W x 2 |
| Stereo System | NICAM/A2/BTSC |
| Surround | Original TruSurround |
| Decoder | Dolby digital plus / DTS |
| Auto Volume | Yes |
| Processor | Quad Core |
| Web Browser | Yes |
| App Store | Google Play |
| USB (Video/Photo/Music playback) | Yes |
| Video Streaming Application | YouTube and NETFLIX (Direct from R/C) |
| Web Album | Google Photo |
| SNS | Google + |
| Voice Control | Google Voice Typing |
| External HDD ready | Yes |
| Wall Paper Mode | Yes |
| Sleep Timer | Yes |
| Home Network Player | Yes |
| OSD language | English, Simplified Chinese, Arabic, Thai, Vietnamese, Persian, Indonesian, French, Russian, Portuguese |
| TELETEXT | Yes |
| Digital audio out | 1 (optical) |
| OPC (optical picture control) | Yes |
| E-Manual | Yes |
| E-POP | Yes |
| Video | 1 |
| HDMI | 4 |
| Dimension (WxHxD) | 1123 x 685 x 305 |
| RS-232C | 1 (3.5 Ø) |
| Dimensions without stand | 1123 x 656 x 82 |
| Analogue audio out | 1 (shared w/ headphone) |
| USB | 2 (3.0 x 1, 2.0 x 1) |
| Smart Mirroring | Yes |
| Bluetooth | Yes |
| Wireless Lan | Bulit-in, 802.11a/b/g/n/ac |
| CI slot | CI+ |
| SD Card Slot | SD 2GB / SDHC 32GB |
| Ethernet LAN | Yes |
| Power Supply | AC110-240 V 50/60Hz |
| Weight without stand | 20 |
| Weight with stand | 21 |









Reviews
There are no reviews yet.