Product details
- 60 inch Full HD Basic TV
- Aquomotion Lite 200/240 – Reduces motion blur & improves picture transition in fast motion
- Wide Colour – Even more enhanced Colour reproduction
- USB Media Player – Expand your entertainment with videos, music & photos
- MHL Connectivity – Sync your media from Smartphone to TV
- Also available in: Also available in: LC65LE275X, LC58LE275X, LC50LE275X, LC40LE275X, LC32LE275X
Specifications
| Digital audio out | 1 |
| Noise Reduction | Yes |
| 1080 / 24P | Yes |
| Series | Basic TV |
| Type | Full HD TV |
| Backlight System | LED |
| Visible screen size | 60 |
| Resolution | FHD (1,920 x 1,080) |
| TV Receiving System (Digital) | DVB-T, DVB-T2 |
| TV Receiving System (Analogue) | PAL-B/G, -D/K, -I, NTSC-M, SECAM-B/G, -D/K, -K/K1 |
| Video Colour Systems | PAL, SECAM, NTSC 3.58, NTSC 4.43, PAL60 |
| AquoMotion | Lite 200/240 |
| Eagle View | Yes |
| Antenna Booster | Yes |
| Output power | 10W x 2 |
| Stereo System | NICAM/A2/BTSC |
| Surround | Original Surround |
| Decoder | Dolby Audio |
| Auto Volume | Yes |
| Bass Enhancer | Yes |
| Picture & Text | Yes |
| USB (Video/Photo/Music playback) | Yes |
| Photo frame mode | Yes |
| Active Backlight Control | Yes |
| Sleep Timer | Yes |
| Easy Colour Adjustment Mode | Yes |
| OSD language | English, Simplified Chinese, Arabic, Thai, Vietnamese, Persian, Indonesian, French, Russian, Portuguese |
| TELETEXT | Yes |
| E-POP | Yes |
| Video | 1 |
| Component | 1 (Share with video in) |
| HDMI | 2 |
| RS-232C | 3.5mm jack (service only) |
| Dimension (WxHxD) | 1355 x 823 x 302 |
| Dimensions without stand | 1355 x 791 x 86 |
| Weight with stand | 25 |
| Weight without stand | 23.5 |
| Analogue audio out | 1 |
| Headphone | 1 |
| USB | 1 |
| MHL | Yes |
| Power Supply | AC110-240 V 50/60Hz |
| Power Consumption | 152W |
| On going models | Yes |









Reviews
There are no reviews yet.